Invoices
Invoices List
Learn how to view, search, sort, and filter your invoices efficiently in PineBill.
Invoices List and Filtering
Access all your invoices from the Invoices page with powerful search and filtering capabilities.
List View Features
Table Columns
| Column | Description |
|---|---|
| Invoice # | Unique invoice identifier |
| Customer Name | Name of the customer |
| Amount | Total amount with currency |
| Status | Current status (color-coded pill) |
| Issue Date | When invoice was created |
| Due Date | Payment deadline |
| Assigned To | Employee assignment (if applicable) |
| Actions | Quick actions (view, edit, share, delete) |
Sorting Options
| Feature | Description |
|---|---|
| Column Sort | Click any column header to sort |
| Sort Direction | Toggle between ascending/descending |
| Default Sort | Newest first (by creation date) |
Pagination Controls
| Option | Description |
|---|---|
| Items per Page | 10, 25, 50, or 100 invoices per page |
| Navigation | Previous/Next buttons |
| Page Jump | Jump to specific page number |
Search and Filtering
Find invoices quickly with powerful filters:
Search Bar
| Search Type | Description |
|---|---|
| Invoice Number | Search by unique invoice ID |
| Customer Name | Search by customer name |
| Customer Email | Search by customer email address |
| Description | Search in invoice description |
| Real-time Search | Results update as you type |
Status Filter
| Feature | Options |
|---|---|
| Available Statuses | Draft, Sent, Paid, Overdue, Cancelled |
| Selection Type | Multi-select to show multiple statuses |
| Filter Display | Active filters shown as removable chips |
Date Range Filter
| Filter Type | Options |
|---|---|
| Range Type | Filter by issued date range |
| Quick Presets | Last 7 days, Last 30 days, Last 90 days, This Year |
| Custom Range | Custom date range picker |
Employee Filter
| Feature | Description |
|---|---|
| Filter by Employee | Show invoices assigned to specific employee |
| Unassigned | Show invoices without employee assignment |
| Use Case | Useful for team organizations |
Active Filters Management
| Feature | Description |
|---|---|
| Display | Shown as chips above the table |
| Remove Filter | Click X on any chip to remove |
| Clear All | Reset all filters at once |

Tips for Efficient Search
Use the search bar for quick lookups by customer or invoice number. Combine multiple filters to narrow down results when managing large invoice lists.
- Combine multiple filters for precise results
- Use status filters to focus on actionable invoices (e.g., Overdue)
- Save time with date presets for common reports
- Clear all filters to start fresh